Peering Matrix vLan101
3 2 8 0 |
3 4 5 5 3 |
3 4 6 9 2 |
3 4 9 2 7 |
4 3 3 7 6 |
4 3 3 7 7 |
4 9 2 7 1 |
4 9 5 8 5 |
5 1 9 9 2 |
5 1 9 9 9 |
5 7 1 6 4 |
5 9 8 1 3 |
1 3 7 4 9 0 |
1 3 9 5 8 9 |
2 0 7 7 4 0 |
2 0 9 3 3 4 |
2 1 1 9 5 4 |
2 1 2 2 6 8 |
2 1 2 2 7 1 |
2 1 2 5 0 8 |
2 1 2 5 6 8 |
2 1 2 7 9 9 |
2 1 3 0 4 2 |
2 1 3 3 2 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LayerBridge SRL | 3280 | ||||||||||||||||||||||||
Nathan Sales | 34553 | ||||||||||||||||||||||||
Cojan Holdings LTD | 34692 | ||||||||||||||||||||||||
iFog GmbH | 34927 | ||||||||||||||||||||||||
DOTRO Telecom | 43376 | ||||||||||||||||||||||||
RO-CIX | 43377 | ||||||||||||||||||||||||
Bitbakers | 49271 | ||||||||||||||||||||||||
Enaxim Limited | 49585 | ||||||||||||||||||||||||
B3 TECHNOLOGY S.R.L. | 51992 | ||||||||||||||||||||||||
WhiteHat 1 Limited | 51999 | ||||||||||||||||||||||||
VNP DIGITAL | 57164 | ||||||||||||||||||||||||
Delight Fiber | 59813 | ||||||||||||||||||||||||
Navice Consulting | 137490 | ||||||||||||||||||||||||
GTDev Network | 139589 | ||||||||||||||||||||||||
Youssef Hamed | 207740 | ||||||||||||||||||||||||
NICKLAS ADEN | 209334 | ||||||||||||||||||||||||
RouteIX Network Ltd. | 211954 | ||||||||||||||||||||||||
Nobins Pvt Ltd | 212268 | ||||||||||||||||||||||||
C1V Hosting | 212271 | ||||||||||||||||||||||||
Lowhosting Services | 212508 | ||||||||||||||||||||||||
David Moes | 212568 | ||||||||||||||||||||||||
CyberNode | 212799 | ||||||||||||||||||||||||
Vineeth Penugonda | 213042 | ||||||||||||||||||||||||
Kalpak Mukhopadhyay LAB Network | 213326 |
- bilat: 0, multilat: 276
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a member is not listed on this peering matrix, it is because they are currently not actively peering at , or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at . It cannot detect whether there are actually prefixes swapped between routers.