Peering Matrix vLan101
3 2 8 0 |
3 4 6 9 2 |
3 4 9 2 7 |
3 8 2 3 0 |
3 9 5 3 3 |
4 9 2 7 1 |
4 9 5 8 5 |
5 1 0 7 2 |
5 1 9 9 2 |
5 7 1 6 4 |
5 9 8 1 3 |
1 3 9 5 8 9 |
1 4 7 0 2 8 |
2 0 7 4 2 7 |
2 0 7 7 4 0 |
2 0 8 7 5 3 |
2 0 9 3 3 4 |
2 0 9 8 7 0 |
2 1 1 2 4 8 |
2 1 1 8 1 9 |
2 1 2 2 6 8 |
2 1 2 5 0 8 |
2 1 2 5 6 8 |
2 1 2 8 9 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LayerBridge SRL | 3280 | ||||||||||||||||||||||||
Cojan Holdings LTD | 34692 | ||||||||||||||||||||||||
iFog GmbH | 34927 | ||||||||||||||||||||||||
Navice Consulting | 38230 | ||||||||||||||||||||||||
Asympto Networks Kft | 39533 | ||||||||||||||||||||||||
Bitbakers | 49271 | ||||||||||||||||||||||||
Enaxim Limited | 49585 | ||||||||||||||||||||||||
AVERTUE International SRL | 51072 | ||||||||||||||||||||||||
B3 TECHNOLOGY S.R.L. | 51992 | ||||||||||||||||||||||||
VNP DIGITAL | 57164 | ||||||||||||||||||||||||
Delight Fiber | 59813 | ||||||||||||||||||||||||
GTDev Network | 139589 | ||||||||||||||||||||||||
Okita Online | 147028 | ||||||||||||||||||||||||
GoHosted.eu LTD | 207427 | ||||||||||||||||||||||||
Youssef Hamed | 207740 | ||||||||||||||||||||||||
Marco d'Angelo | 208753 | ||||||||||||||||||||||||
NICKLAS ADEN | 209334 | ||||||||||||||||||||||||
Optix Transit Ltd | 209870 | ||||||||||||||||||||||||
Marcel Koeppel | 211248 | ||||||||||||||||||||||||
FxTransit LTD | 211819 | ||||||||||||||||||||||||
Nobins Pvt Ltd | 212268 | ||||||||||||||||||||||||
Lowhosting Services | 212508 | ||||||||||||||||||||||||
David Moes | 212568 | ||||||||||||||||||||||||
ROUTE64.ORG | 212895 |
- bilat: 0, multilat: 276
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Romanian Open Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Romanian Open Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Romanian Open Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Romanian Open Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.